
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| GeoInfo | |
|
|
General GeoInformation |
|
Geographical position of M. |
|
Towns around M. |
|
Distances to M. |
|
Field-names Ober-M. 1868 |
|
Field-names Unter-M. 1868 |
|
Addresses 1944 |
|
|
Special GeoInformation |
|
Nature |
|
Historical objects |
|
Services |
|
Houses in Metzenseifen |
|
People |
|
|
GeoStatistics |
|
GeoPos. visitors (provider) |
| Visitors are from (e.g.): | Date |
| Damascus, Syria | 20.01.2026/16:50 |
| Round Lake, United States | 20.01.2026/16:50 |
| Bengaluru, India | 20.01.2026/16:49 |
| Chapel Hill, United States | 20.01.2026/16:49 |
| Nairobi, Kenya | 20.01.2026/16:45 |
| Paranaque City, Philippines | 20.01.2026/16:35 |
| Jeddah, Saudi Arabia | 20.01.2026/16:35 |
| Thrissur, India | 20.01.2026/16:31 |
| Johannesburg, South Africa | 20.01.2026/16:31 |
| Ribeirão Preto, Brazil | 20.01.2026/16:27 |
| Figino, Italy | 20.01.2026/16:24 |
| Figino, Italy | 20.01.2026/16:24 |

