
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| Family Tree | |
|
|
GEDCOM |
|
Introduction to GEDCOM |
|
GEDCOM files used in database |
|
Upload your own GEDCOM |
|
|
Family Trees hor. |
|
List persons |
|
List families |
|
Search person |
|
|
Family Trees vert. |
|
3-Generation Family tree |
|
Complete family trees |
|
|
Infos from GEDCOM-Files |
|
Birthday calendar |
|
Birthplaces (list) |
| GEDCOM files used in database | |||||
| # | File | Description | Filesize (KB) | GEDCOM-ID | Upload |
| 1 | AntoniaEibenFamily.ged | Contains 57 persons and 30 families. | 17.1 | 2 | 2013-05-14 |
| 2 | Moenich-John-Jacob.ged | Contains 61 persons and 31 families. | 23.4 | 2 | 2013-05-14 |
| 3 | Mueller_Metzenseifen_Ancestors.ged | Contains 4191 persons and 1459 families. | 1,168.5 | 3 | 2009-02-04 |
| 4 | iben_born_1734.ged | 0.0 | 3 | 2023-04-15 | |
| 5 | TH-Metzenseifen-Data.ged | Contains 6390 persons and 1764 families. | 2,292.2 | 4 | 2009-02-04 |
| 6 | MM_Musil-Metzenseifen_Ancestors.ged | Contains 1755 persons and 574 families. | 997.1 | 10 | 2009-02-04 |
| 7 | 2022-02-09c.ged | 3,770.1 | 13 | 2022-02-25 | |
| 8 | Meder_Metzenseifen_Tree.ged | Contains 68 persons and 23 families. | 45.6 | 119 | 2009-02-04 |
| 9 | Kovacs-Family-Tree.ged | Contains 112 persons and 26 families. | 30.4 | 257 | 2013-04-04 |
| 10 | Vlasakovi.ged | 23.3 | 289 | 2013-12-08 | |
| 11 | Tischler család.ged | 7.5 | 454 | 2021-02-11 | |
You can upload your Metzenseifen GEDCOM data here | |||||

