
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| Genealogy | |
|
|
Metzenseifen Surnames |
|
Typ. German surnames |
|
Frequency of surnames 1857 |
|
Names, zunames, addresses |
|
Names taxpayers 1715 |
|
The surname Eiben |
|
The surname Gedeon |
|
The surname Schürger |
|
|
Genetic Studies in Medzev |
|
Documents |
|
|
Genetic Genealogy |
|
DNA, genetic genealogy and finding relatives |
| Frequency of surnames 1857 | |||
| Town | Surname | Families | Persons |
| UM | Hoffelder | 10 | |
| UM | Holop | 18 | |
| UM | Imling | 20 | |
| UM | Klein | 10 | |
| UM | Koosch | 32 | |
| UM | Kovacs | 33 | |
| UM | Kozman | 11 | |
| OM | Krupitzer | 1 | 8 |
| UM | Krupizer | 21 | |
| OM | Kund | 1 | 3 |
| UM | Kundt | 57 | |
| OM | Lang | 3 | 12 |
| UM | Ludvig | 22 | |
| UM | Malicsky | 25 | |
| OM | Mazorlik | 3 | 14 |
| OM | Meder | 10 | 49 |
| OM | Mertos | 1 | 3 |
| UM | Müller | 5 | 25 |
| OM | Müller | 3 | 7 |
| UM | Müllner | 8 | 46 |
| OM | Pataky | 2 | 8 |
| UM | Pato | 11 | |
| UM | Pflegner | 26 | |
| UM | Pimzner | 21 | |
| UM | Prestl | 12 | |
| « Start 1 2 3 4 End » | |||

